... and The Samy Gheraz Cup Here
Deco-Stop Bar | . | vs | . | Pita Bar |
Islander A | . | vs | . | The Cosmopolitans A |
Black Bull Alpha | . | vs | . | City Bar Slickers |
Happy Bar | . | vs | . | The Pirates Skulls |
Pink Sheep | . | vs | . | Black Bull Kappa |
Sawan Bar | . | vs | . | Sally Bar |
Spot Bar | . | vs | . | Moonlight Bar |
City Bar Ladies | . | vs | . | Islander B |
The Cosmopolitans B | . | vs | . | Black Sheep |
The Pirates Bones | 0 | vs | 7 | Pat's Cafe |
Start 2nd half
Round #25, May 30, 2022 at 7:00 p.m. | ||||
---|---|---|---|---|
Sally Bar | . | vs | . | Deco-Stop Bar |
Black Sheep | . | vs | . | City Bar Ladies |
Pat's Cafe | . | vs | . | Spot Bar |
Moonlight Bar | . | vs | . | Sawan Bar |
Black Bull Kappa | . | vs | . | The Cosmopolitans B |
Pita Bar | . | vs | . | Happy Bar |
The Pirates Skulls | . | vs | . | Black Bull Alpha |
City Bar Slickers | . | vs | . | Islander A |
The Cosmopolitans A | . | vs | . | Pink Sheep |
Islander B | 7 | vs | 0 | The Pirates Bones |
Round #26, June 06, 2022 at 7:00 p.m. | ||||
---|---|---|---|---|
Sawan Bar | . | vs | . | Pat's Cafe |
Pink Sheep | . | vs | . | City Bar Slickers |
Islander A | . | vs | . | The Pirates Skulls |
Black Bull Alpha | . | vs | . | Pita Bar |
Happy Bar | . | vs | . | Sally Bar |
Deco-Stop Bar | . | vs | . | Moonlight Bar |
The Cosmopolitans A | . | vs | . | Black Bull Kappa |
Spot Bar | . | vs | . | Islander B |
City Bar Ladies | . | vs | . | The Cosmopolitans B |
The Pirates Bones | 0 | vs | 7 | Black Sheep |
Round #27, June 13, 2022 at 7:00 p.m. | ||||
---|---|---|---|---|
Pita Bar | . | vs | . | Islander A |
Black Sheep | . | vs | . | Spot Bar |
Islander B | . | vs | . | Sawan Bar |
Pat's Cafe | . | vs | . | Deco-Stop Bar |
Moonlight Bar | . | vs | . | Happy Bar |
Sally Bar | . | vs | . | Black Bull Alpha |
Black Bull Kappa | . | vs | . | City Bar Ladies |
The Pirates Skulls | . | vs | . | Pink Sheep |
City Bar Slickers | . | vs | . | The Cosmopolitans A |
The Cosmopolitans B | 7 | vs | 0 | Team2 |
Round #28, June jj, 2022 at 7:00 p.m. | ||||
---|---|---|---|---|
Spot Bar | . | vs | . | The Cosmopolitans B |
The Cosmopolitans A | . | vs | . | The Pirates Skulls |
Pink Sheep | . | vs | . | Pita Bar |
Islander A | . | vs | . | Sally Bar |
Black Bull Alpha | . | vs | . | Moonlight Bar |
Happy-Stop Bar | . | vs | . | Pat's Cafe |
Deco Bar | . | vs | . | Islander B |
Sawan Bar | . | vs | . | Black Sheep |
City Bar Slickers | . | vs | . | Black Bull Kappa |
The Pirates Bones | 0 | vs | 7 | City Bar Ladies |
Round #29, June 27, 2022 at 7:00 p.m. | ||||
---|---|---|---|---|
The Pirates Skulls | . | vs | . | City Bar Slickers |
City Bar Ladies | . | vs | . | Spot Bar |
Sawan Bar | . | vs | . | The Cosmopolitans B |
Black Sheep | . | vs | . | Deco-Stop Bar |
Islander B | . | vs | . | Happy Bar |
Pat's Cafe | . | vs | . | Black Bull Alpha |
Moonlight Bar | . | vs | . | Islander A |
Sally Bar | . | vs | . | Pink Sheep |
Pita Bar | . | vs | . | The Cosmopolitans A |
Black Bull Kappa | 7 | vs | 0 | The Pirates Bones |
Round #30, July 04, 2022 at 7:00 p.m. | ||||
---|---|---|---|---|
City Bar Slickers | . | vs | . | Pita Bar |
The Cosmopolitans A | . | vs | . | Sally Bar |
Pink Sheep | . | vs | . | Moonlight Bar |
Islander A | . | vs | . | Pat's Cafe |
Black Bull Alpha | . | vs | . | Islander B |
Happy Bar | . | vs | . | Black Sheep |
Deco-Stop Bar | . | vs | . | The Cosmopolitans B |
Sawan Bar | . | vs | . | City Bar Ladies |
The Pirates Skulls | . | vs | . | Black Bull Kappa |
Spot Bar | 7 | vs | 0 | The Pirates Bones |
Round #31, July 11, 2022 at 7:00 p.m. | ||||
---|---|---|---|---|
Sally Bar | . | vs | . | City Bar Slickers |
City Bar Ladies | . | vs | . | Deco-Stop Bar |
The Cosmopolitans B | . | vs | . | Happy Bar |
Black Sheep | . | vs | . | Black Bull Alpha |
Islander B | . | vs | . | Islander A |
Pat's Cafe | . | vs | . | Pink Sheep |
Moonlight Bar | . | vs | . | The Cosmopolitans A |
Black Bull Kappa | . | vs | . | Spot Bar |
Pita Bar | . | vs | . | The Pirates Skulls |
The Pirates Bones | 0 | vs | 7 | Sawan Bar |
Round #32, July 18, 2022 at 7:00 p.m. | ||||
---|---|---|---|---|
Happy Bar | . | vs | . | City Bar Ladies |
The Pirates Skulls | . | vs | . | Sally Bar |
City Bar Slickers | . | vs | . | Moonlight Bar |
The Cosmopolitans A | . | vs | . | Pat's Cafe |
Pink Sheep | . | vs | . | Islander B |
Islander A | . | vs | . | Black Sheep |
Black Bull Alpha | . | vs | . | The Cosmopolitans B |
Pita Bar | . | vs | . | Black Bull Kappa |
Sawan Bar | . | vs | . | Spot Bar |
Deco-Stop Bar | 7 | vs | 0 | The Pirates Bones |
Round #33, July 25, 2022 at 7:00 p.m. | ||||
---|---|---|---|---|
Islander B | . | vs | . | The Cosmopolitans A |
Spot Bar | . | vs | . | Deco-Stop Bar |
City Bar Ladies | . | vs | . | Black Bull Alpha |
The Cosmopolitans B | . | vs | . | Islander A |
Black Sheep | . | vs | . | Pink Sheep |
Sawan Bar | . | vs | . | Black Bull Kappa |
Pat's Cafe | . | vs | . | City Bar Slickers |
Moonlight Bar | . | vs | . | The Pirates Skulls |
Sally Bar | . | vs | . | Pita Bar |
The Pirates Bones | 0 | vs | 7 | Happy Bar |
Monday, mm dth, 2021 at 8:00 p.m.
Tournement
to xxx Bar
Monday, September 5th, 2022 at 7:00 p.m.
Presentation & Celebration Night
to xxx
Monday, September 12th, 2022 at 7:00 p.m.
Meeting registration
to xxx
Monday, September 19th, 2022 at 6:30 p.m.
Start 19th Season
Contact information (address, map, tel, etc.) for all bars/teams can be found on the
See for details on rescheduling, delaying or moving your game.
© 2018 Rawai Pool League
Designed by erco - création