Round #27, April 10, 2023 at 7:30 p.m. | ||||
---|---|---|---|---|
City Bar Ladies | . | vs | . | Red Bottle Bar |
Islander B | . | vs | . | Happy Bar |
Monkey Bar | . | vs | . | Moonlight Bar |
Black Bull Superstar | . | vs | . | Dilligaf Bar |
The Cosmopolitans B | . | vs | . | Black Pearl |
Crazy Bar | . | vs | . | Pita Bar |
Shot Big Boobs | . | vs | . | Candy Bar A |
Candy Bar B | . | vs | . | Shot Bar |
Nanny Bar | . | vs | . | Spot Bar |
Pat's Cafe | . | vs | . | The Cosmopolitans A |
Sally Bar | . | vs | . | Black Bull Kappa |
Swiss Lions | . | vs | . | Black Bull Alpha |
Trap City Bar | . | vs | . | Islander A |
Sawan Bar | . | vs | . | City Bar Slickers |
Round #26, April 3, 2023 at 7:30 p.m. | ||||
---|---|---|---|---|
Sawan Bar | . | vs | . | City Bar Ladies |
City Bar Slickers | . | vs | . | Trap City Bar |
Islander A | . | vs | . | Swiss Lions |
Black Bull Alpha | . | vs | . | Sally Bar |
Black Bull Kappa | . | vs | . | Pat's Cafe |
The Cosmopolitans A | . | vs | . | Nanny Bar |
Spot Bar | . | vs | . | Candy Bar B |
Shot Bar | . | vs | . | Shot Big Boobs |
Candy Bar A | . | vs | . | Crazy Bar |
Pita Bar | . | vs | . | The Cosmopolitans B |
Black Pearl | . | vs | . | Black Bull Superstar |
Dilligaf Bar | . | vs | . | Monkey Bar |
Moonlight Bar | . | vs | . | Islander B |
Happy Bar | . | vs | . | Red Bottle Bar |
Round #25, March 27, 2023 at 7:30 p.m. | ||||
---|---|---|---|---|
City Bar Ladies | . | vs | . | Happy Bar |
Tikky Bar | . | vs | . | Moonlight Bar |
Islander B | . | vs | . | Dilligaf Bar |
Monkey Bar | . | vs | . | Black Pearl |
Black Bull Superstar | . | vs | . | Pita Bar |
The Cosmopolitans B | . | vs | . | Candy Bar A |
Crazy Bar | . | vs | . | Shot Bar |
Shot Big Boobs | . | vs | . | Spot Bar |
Candy Bar B | . | vs | . | The Cosmopolitans A |
Nanny Bar | . | vs | . | Black Bull Kappa |
Pat's Cafe | . | vs | . | Black Bull Alpha |
Sally Bar | . | vs | . | Islander A |
Swiss Lions | . | vs | . | City Bar Slickers |
Trap City Bar | . | vs | . | Sawan Bar |
Round #24, March 20, 2023 at 7:30 p.m. | ||||
---|---|---|---|---|
Trap City Bar | 6 | vs | 2 | City Bar Ladies |
Sawan Bar | 5 | vs | 3 | Swiss Lions |
City Bar Slickers | 4 | vs | 4 | Sally Bar |
Islander A | 4 | vs | 4 | Pat's Cafe |
Black Bull Alpha | 7 | vs | 1 | Nanny Bar |
Black Bull Kappa | 6 | vs | 2 | Candy Bar B |
Shot Big Boobs | 2 | vs | 6 | The Cosmopolitans A |
Spot Bar | 2 | vs | 6 | Crazy Bar |
The Cosmopolitans B | 5 | vs | 5 | Shot Bar |
Candy Bar A | 5 | vs | 3 | Black Bull Superstar |
Pita Bar | 2 | vs | 6 | Monkey Bar |
Black Pearl | 3 | vs | 5 | Islander B |
Dilligaf Bar | 4 | vs | 4 | Tikky Bar |
Moonlight Bar | 4 | vs | 4 | Happy Bar |
Round #23, March 13, 2023 at 7:30 p.m. | ||||
---|---|---|---|---|
City Bar Ladies | 2 | vs | 6 | Moonlight Bar |
Happy Bar | 5 | vs | 3 | Dilligaf Bar |
Tikky Bar | 5 | vs | 3 | Black Pearl |
Islander B | 2 | vs | 6 | Pita Bar |
Monkey Bar | 5 | vs | 3 | Candy Bar A |
Black Bull Superstar | 6 | vs | 2 | Shot Bar |
The Cosmopolitans B | 8 | vs | 0 | Spot Bar |
Crazy Bar | 0 | vs | 8 | The Cosmopolitans A |
Shot Big Boobs | 2 | vs | 6 | Black Bull Kappa |
Candy Bar B | 0 | vs | 8 | Black Bull Alpha |
Nanny Bar | 7 | vs | 1 | Islander A |
Pat's Cafe | 2 | vs | 6 | City Bar Slickers |
Sally Bar | 5 | vs | 3 | Sawan Bar |
Swiss Lions | 2 | vs | 6 | Trap City Bar |
Round #22, March 6-12, 2023 at 7:30 p.m. | ||||
---|---|---|---|---|
Swiss Lions | 5 | vs | 3 | City Bar Ladies |
Trap City Bar | 2 | vs | 6 | Sally Bar |
Sawan Bar | 3 | vs | 5 | Pat's Cafe |
City Bar Slickers | 6 | vs | 2 | Nanny Bar |
Islander A | 5 | vs | 3 | Candy Bar B |
Black Bull Alpha | 5 | vs | 3 | Shot Big Boobs |
Black Bull Kappa | 3 | vs | 5 | Crazy Bar |
The Cosmopolitans Ar | 5 | vs | 3 | The Cosmopolitans B |
Spot Bar | 5 | vs | 3 | Black Bull Superstar |
Shot Bar A | 1 | vs | 7 | Monkey Bar |
Candy Bar A | 7 | vs | 1 | Islander B |
Pita Bar | 4 | vs | 4 | Red Bottle Bar |
Black Pearl | 4 | vs | 4 | Happy Bar |
Dilligaf Bar | 3 | vs | 5 | Moonlight Bar |
Round #21, February 27, 2023 at 7:30 p.m. | ||||
---|---|---|---|---|
City Bar Ladies | 5 | vs | 3 | Dilligaf Bar |
Moonlight Bar | 8 | vs | 0 | Deco-Stop Bar |
Happy Bar | 4 | vs | 4 | Pita Bar |
Red Bottle Bar | 3 | vs | 5 | Candy Bar A |
Islander B | 6 | vs | 2 | Shot Bar |
Monkey Bar | 4 | vs | 4 | Spot Bar |
Black Bull Superstar | 3 | vs | 5 | The Cosmopolitans A |
The Cosmopolitans B | 5 | vs | 3 | Black Bull Kappa |
Crazy Bar | 2 | vs | 6 | Black Bull Alpha |
Shot Big Boobs | 5 | vs | 3 | Islander A |
Candy Bar B | 3 | vs | 5 | City Bar Slickers |
Nanny Bar | 6 | vs | 2 | Sawan Bar |
Pat's Cafe | 3 | vs | 5 | Trap City Bar |
Sally Bar | 7 | vs | 1 | Swiss Lions |
Round #20, February 20, 2023 at 7:30 p.m. | ||||
---|---|---|---|---|
City Bar Slickers | 6 | vs | 2 | Shot Big Boobs |
Swiss Lions | 2 | vs | 6 | Pat's Cafe |
Trap City Bar | 4 | vs | 4 | Nanny Bar |
Sawan Bar | 4 | vs | 4 | Candy Bar B |
Sally Bar | 7 | vs | 1 | City Bar Ladies |
Islander A | 5 | vs | 3 | Crazy Bar |
Black Bull Alpha | 6 | vs | 2 | The Cosmopolitans B |
Black Bull Kappa | 4 | vs | 4 | Black Bull Superstar |
The Cosmopolitans A | 2 | vs | 6 | Monkey Bar |
Spot Bar | 6 | vs | 2 | Islander B |
Shot Bar | 4 | vs | 4 | Red Bottle Bar |
Candy Bar A | 6 | vs | 2 | Happy Bar |
Pita Bar | 7 | vs | 1 | Moonlight Bar |
Deco-Stop Bar | 4 | vs | 4 | Dilligaf Bar |
Round #19, February 13, 2023 at 7:30 p.m. | ||||
---|---|---|---|---|
Dilligaf Bar | 4 | vs | 4 | Pita Bar |
Moonlight Bar | 1 | vs | 7 | Candy Bar A |
Happy Bar | 6 | vs | 2 | Shot Bar |
Red Bottle Bar | 6 | vs | 2 | Spot Bar |
Islander B | 6 | vs | 2 | The Cosmopolitans A |
Monkey Bar | 6 | vs | 2 | Black Bull Kappa |
Black Bull Superstar | 4 | vs | 4 | Black Bull Alpha |
The Cosmopolitans B | 3 | vs | 5 | Islander A |
Crazy Bar | 1 | vs | 7 | City Bar Slickers |
Shot Big Boobs | 3 | vs | 5 | Sawan Bar |
Candy Bar B | 2 | vs | 6 | Trap City Bar |
Nanny Bar | 5 | vs | 3 | Swiss Lions |
Pat's Cafe | 4 | vs | 4 | Sally Bar |
City Bar Ladies | 4 | vs | 4 | Deco-Stop Bar |
Round #18, February 6, 2023 at 7:30 p.m. | ||||
---|---|---|---|---|
Swiss Lions | 3 | vs | 5 | Candy Bar B |
Sally Bar | 7 | vs | 1 | Nanny Bar |
Pat's Cafe | 3 | vs | 5 | City Bar Ladies |
Trap City Bar | 6 | vs | 2 | Shot Big Boobs |
Sawan Bar | 4 | vs | 4 | Crazy Bar |
City Bar Slickers | 6 | vs | 2 | The Cosmopolitans B |
Islander A | 7 | vs | 1 | Black Bull Superstar |
Black Bull Alpha | 4 | vs | 4 | Monkey Bar |
Black Bull Kappa | 4 | vs | 4 | Islander B |
The Cosmopolitans A | 6 | vs | 2 | Red Bottle Bar |
Spot Bar | 1 | vs | 7 | Happy Bar |
Shot Bar | 7 | vs | 1 | Moonlight Bar |
Candy Bar A | 7 | vs | 1 | Dilligaf Bar |
Pita Bar | 6 | vs | 2 | Deco-Stop Bar |
Round #17, January 30, 2023 at 7:30 p.m. | ||||
---|---|---|---|---|
Deco-Stop Bar | 2 | vs | 6 | Candy Bar A |
City Bar Ladies | 2 | vs | 6 | Pita Bar |
Dilligaf Bar | 4 | vs | 4 | Shot Bar |
Moonlight Bar | 5 | vs | 3 | Spot Bar |
Happy Bar | 1 | vs | 7 | The Cosmopolitans A |
Red Bottle Bar | 4 | vs | 4 | Black Bull Kappa |
Islander B | 1 | vs | 7 | Black Bull Alpha |
Monkey Bar | 4 | vs | 4 | Islander A |
Black Bull Superstar | 3 | vs | 5 | City Bar Slickers |
The Cosmopolitans B | 3 | vs | 5 | Sawan Bar |
Crazy Bar | 2 | vs | 6 | Trap City Bar |
Shot Big Boobs | 5 | vs | 3 | Swiss Lions |
Candy Bar B | 0 | vs | 8 | Sally Bar |
Nanny Bar | 5 | vs | 3 | Pat's Cafe |
Round #16, January 23, 2023 at 7:30 p.m. | ||||
---|---|---|---|---|
Nanny Bar | 8 | vs | 0 | City Bar Ladies |
Pat's Cafe | 6 | vs | 2 | Candy Bar B |
Sally Bar | 8 | vs | 0 | Shot Big Boobs |
Swiss Lions | 2 | vs | 6 | Crazy Bar |
Trap City Bar | 4 | vs | 4 | The Cosmopolitans B |
Sawan Bar | 3 | vs | 5 | Black Bull Superstar |
City Bar Slickers | 6 | vs | 2 | Monkey Bar |
Islander A | 7 | vs | 1 | Islander B |
Black Bull Alpha | 6 | vs | 2 | Red Bottle Bar |
Black Bull Kappa | 3 | vs | 5 | Happy Bar |
The Cosmopolitans A | 5 | vs | 3 | Moonlight Bar |
Spot Bar | 2 | vs | 6 | Dilligaf Bar |
Shot Bar | 4 | vs | 4 | Deco-Stop Bar |
Candy Bar A | 5 | vs | 3 | Pita Bar |
Round #15, January 16, 2023 at 7:30 p.m. | ||||
---|---|---|---|---|
City Bar Ladies | 3 | vs | 5 | Candy Bar A |
Pita Bar | 5 | vs | 3 | Shot Bar |
Deco-Stop Bar | 5 | vs | 3 | Spot Bar |
Dilligaf Bar | 2 | vs | 6 | The Cosmopolitans A |
Moonlight Bar | 5 | vs | 3 | Black Bull Kappa |
Happy Bar | 4 | vs | 4 | Black Bull Alpha |
Red Bottle Bar | 4 | vs | 4 | Islander A |
Islander B | 1 | vs | 7 | City Bar Slickers |
Monkey Bar | 5 | vs | 3 | Sawan Bar |
Black Bull Superstar | 5 | vs | 3 | Trap City Bar |
The Cosmopolitans B | 4 | vs | 4 | Swiss Lions |
Crazy Bar | 1 | vs | 7 | Sally Bar |
Shot Big Boobs | 3 | vs | 5 | Pat's Cafe |
Candy Bar B | 3 | vs | 5 | Nanny Bar |
Round #14, January 9, 2023 at 7:30 p.m. | ||||
---|---|---|---|---|
Candy Bar B | 5 | vs | 3 | City Bar Ladies |
Nanny Bar | 6 | vs | 2 | Shot Big Boobs |
Pat's Cafe | 3 | vs | 5 | Crazy Bar |
Sally Bar | 6 | vs | 2 | The Cosmopolitans B |
Swiss Lions | 2 | vs | 6 | Black Bull Superstar |
Trap City Bar | 4 | vs | 4 | Monkey Bar |
Sawan Bar | 5 | vs | 3 | Islander B |
City Bar Slickers | 8 | vs | 0 | Red Bottle Bar |
Islander A | 3 | vs | 5 | Happy Bar |
Black Bull Alpha | 4 | vs | 4 | Moonlight Bar |
Black Bull Kappa | 3 | vs | 5 | Dilligaf Bar |
The Cosmopolitans A | 6 | vs | 2 | Deco-Stop Bar |
Spot Bar | 0 | vs | 8 | Pita Bar |
Shot Bar | 1 | vs | 7 | Candy Bar A |
Round #13, December 19, 2022 at 7:30 p.m. | ||||
---|---|---|---|---|
City Bar Ladies | 3 | vs | 5 | Shot Bar |
Candy Bar A | 7 | vs | 1 | Spot Bar |
Pita Bar | 7 | vs | 1 | The Cosmopolitans A |
Deco-Stop Bar | 3 | vs | 5 | Black Bull Kappa |
Dilligaf Bar | 1 | vs | 7 | Black Bull Alpha |
Moonlight Bar | 3 | vs | 5 | Islander A |
Happy Bar | 3 | vs | 5 | City Bar Slickers |
Red Bottle Bar | 6 | vs | 2 | Sawan Bar |
Islander B | 2 | vs | 6 | Trap City Bar |
Monkey Bar | 7 | vs | 1 | Swiss Lions |
Black Bull Superstar | 1 | vs | 7 | Sally Bar |
The Cosmopolitans B | 5 | vs | 3 | Pat's Cafe |
Crazy Bar | 0 | vs | 8 | Nanny Bar |
Shot Big Boobs | 3 | vs | 5 | Candy Bar B |
Round #12, December 12, 2022 at 7:30 p.m. | ||||
---|---|---|---|---|
Shot Big Boobs | 1 | vs | 7 | City Bar Ladies |
Candy Bar B | 3 | vs | 5 | Crazy Bar |
Nanny Bar | 6 | vs | 2 | The Cosmopolitans B |
Pat's Cafe | 7 | vs | 1 | Black Bull Superstar |
Sally Bar | 7 | vs | 1 | Monkey Bar |
Swiss Lions | 4 | vs | 4 | Islander B |
Trap City Bar | 6 | vs | 2 | Red Bottle Bar |
Happy Bar | 3 | vs | 5 | Sawan Bar |
City Bar Slickers | 4 | vs | 4 | Moonlight Bar |
Islander A | 7 | vs | 1 | Dilligaf Bar |
Black Bull Alpha | 7 | vs | 1 | Deco-Stop Bar |
Black Bull Kappa | 5 | vs | 2 | Pita Bar |
The Cosmopolitans A | 1 | vs | 7 | Candy Bar A |
Spot Bar | 5 | vs | 3 | Shot Bar |
Round #11, December 5, 2022 at 7:30 p.m. | ||||
---|---|---|---|---|
City Bar Ladies | 4 | vs | 4 | Spot Bar |
Shot Bar | 1 | vs | 7 | The Cosmopolitans A |
Candy Bar A | 7 | vs | 1 | Black Bull Kappa |
Pita Bar | 3 | vs | 5 | Black Bull Alpha |
Deco-Stop Bar | 3 | vs | 5 | Islander A |
Dilligaf Bar | 0 | vs | 8 | City Bar Slickers |
Moonlight Bar | 4 | vs | 4 | Sawan Bar |
Happy Bar | 1 | vs | 7 | Trap City Bar |
Red Bottle Bar | 3 | vs | 5 | Swiss Lions |
Islander B | 3 | vs | 5 | Sally Bar |
Monkey Bar | 8 | vs | 0 | Pat's Cafe |
Black Bull Superstar | 4 | vs | 4 | Nanny Bar |
The Cosmopolitans B | 6 | vs | 2 | Candy Bar B |
Crazy Bar | 3 | vs | 5 | Shot Big Boobs |
Round #10, November 28, 2022 at 7:30 p.m. | ||||
---|---|---|---|---|
Crazy Bar | 3 | vs | 5 | City Bar Ladies |
Shot Big Boobs | 4 | vs | 4 | The Cosmopolitans B |
Candy Bar B | 2 | vs | 6 | Black Bull Superstar |
Nanny Bar | 4 | vs | 4 | Monkey Bar |
Pat's Cafe | 4 | vs | 4 | Islander B |
Sally Bar | 7 | vs | 1 | Red Bottle Bar |
Swiss Lions | 5 | vs | 3 | Happy Bar |
Saturdays Bar | 5 | vs | 3 | Moonlight Bar |
Dilligaf Bar | 4 | vs | 4 | Sawan Bar |
City Bar Slickers | 7 | vs | 1 | Deco-Stop Bar |
Islander A | 5 | vs | 3 | Pita Bar |
Black Bull Alpha | 3 | vs | 5 | Candy Bar A |
Black Bull Kappa | 6 | vs | 2 | Shot Bar |
The Cosmopolitans A | 6 | vs | 2 | Spot Bar |
Round #09, November 21, 2022 at 7:30 p.m. | ||||
---|---|---|---|---|
City Bar Ladies | 2 | vs | 6 | The Cosmopolitans A |
Spot Bar | 5 | vs | 3 | Black Bull Kappa |
Shot Bar | 1 | vs | 7 | Black Bull Alpha |
Candy Bar A | 4 | vs | 4 | Islander A |
Pita Bar | 3 | vs | 5 | City Bar Slickers |
Deco-Stop Bar | 5 | vs | 3 | Sawan Bar |
Dilligaf Bar | 2 | vs | 6 | Saturdays Bar |
Moonlight Bar | 5 | vs | 3 | Swiss Lions |
Happy Bar | 2 | vs | 6 | Sally Bar |
Red Bottle Bar | 4 | vs | 4 | Pat's Cafe |
Monkey Bar | 5 | vs | 3 | Candy Bar B |
Black Bull Superstar | 5 | vs | 3 | Shot Big Boobs |
The Cosmopolitans B | 4 | vs | 4 | Crazy Bar |
Islander B | 0 | vs | 8 | Nanny Bar |
Round #08, November 14, 2022 at 7:30 p.m. | ||||
---|---|---|---|---|
The Cosmopolitans B | 5 | vs | 3 | City Bar Ladies |
Crazy Bar | 4 | vs | 4 | Black Bull Superstar |
Shot Big Boobs | 1 | vs | 7 | Monkey Bar |
Candy Bar B | 2 | vs | 6 | Islander B |
Nanny Bar | 5 | vs | 3 | Red Bottle Bar |
Pat's Cafe | 5 | vs | 3 | Happy Bar |
Sally Bar | 7 | vs | 1 | Moonlight Bar |
Swiss Lions | 2 | vs | 6 | Dilligaf Bar |
Saturdays Bar | 6 | vs | 2 | Deco-Stop Bar |
Sawan Bar | 2 | vs | 6 | Pita Bar |
City Bar Slickers | 2 | vs | 6 | Candy Bar A |
Islander A | 6 | vs | 2 | Shot Bar |
Black Bull Alpha | 6 | vs | 2 | Spot Bar |
Black Bull Kappa | 5 | vs | 3 | The Cosmopolitans A |
Round #07, November 7, 2022 at 7:30 p.m. | ||||
---|---|---|---|---|
City Bar Ladies | 3 | vs | 5 | Black Bull Kappa |
The Cosmopolitans A | 3 | vs | 5 | Black Bull Alpha |
Spot Bar | 2 | vs | 6 | Islander A |
Shot Bar | 1 | vs | 7 | City Bar Slickers |
Candy Bar A | 6 | vs | 2 | Sawan Bar |
Pita Bar | 4 | vs | 4 | Saturdays Bar |
Deco-Stop Bar | 4 | vs | 4 | Swiss Lions |
Dilligaf Bar | 2 | vs | 6 | Sally Bar |
Moonlight Bar | 6 | vs | 2 | Pat's Cafe |
Happy Bar | 2 | vs | 6 | Nanny Bar |
Red Bottle Bar | 6 | vs | 2 | Candy Bar B |
Islander B | 7 | vs | 1 | Shot Big Boobs |
Monkey Bar | 5 | vs | 3 | Crazy Bar |
Black Bull Superstar | 4 | vs | 4 | The Cosmopolitans B |
Round #06, October 31, 2022 at 7:30 p.m. | ||||
---|---|---|---|---|
Black Bull Superstar | 6 | vs | 2 | City Bar Ladies |
The Cosmopolitans B | 4 | vs | 4 | Monkey Bar |
Crazy Bar | 2 | vs | 6 | Islander B |
Shot Big Boobs | 3 | vs | 5 | Red Bottle Bar |
Candy Bar B | 4 | vs | 4 | Happy Bar |
Nanny Bar | 5 | vs | 3 | Moonlight Bar |
Pat's Cafe | 6 | vs | 2 | Dilligaf Bar |
Sally Bar | 7 | vs | 1 | Deco-Stop Bar |
Saturdays Bar | 1 | vs | 7 | Candy Bar A |
City Bar Slickers | 7 | vs | 1 | Spot Bar |
Islander A | 3 | vs | 5 | The Cosmopolitans A |
Black Bull Alpha | 6 | vs | 2 | Black Bull Kappa |
Sawan Bar | 6 | vs | 2 | Shot Bar |
Swiss Lions | 4 | vs | 4 | Pita Bar |
Round #05, October 24, 2022 at 7:30 p.m. | ||||
---|---|---|---|---|
City Bar Ladies | 3 | vs | 5 | Black Bull Alpha |
Black Bull Kappa | 3 | vs | 5 | Islander A |
The Cosmopolitans A | 4 | vs | 4 | City Bar Slickers |
Spot Bar | 6 | vs | 2 | Sawan Bar |
Shot Bar | 2 | vs | 6 | Saturdays Bar |
Candy Bar A | 7 | vs | 1 | Swiss Lions |
Pita Bar | 2 | vs | 6 | Sally Bar |
Deco-Stop Bar | 1 | vs | 7 | Pat's Cafe |
Dilligaf Bar | 1 | vs | 7 | Nanny Bar |
Moonlight Bar | 3 | vs | 5 | Candy Bar B |
Happy Bar | 5 | vs | 3 | Shot Big Boobs |
Islander B | 1 | vs | 7 | The Cosmopolitans B |
Monkey Bar | 4 | vs | 4 | Black Bull Superstar |
Red Bottle Bar | 7 | vs | 1 | Crazy Bar |
Round #04, October 17, 2022 at 7:30 p.m. | ||||
---|---|---|---|---|
Sawan Bar | 4 | vs | 4 | The Cosmopolitans A |
Black Bull Superstar | 6 | vs | 2 | Islander B |
The Cosmopolitans B | 8 | vs | 0 | Red Bottle Bar |
Crazy Bar | 4 | vs | 4 | Happy Bar |
Shot Big Boobs | 4 | vs | 4 | Moonlight Bar |
Candy Bar B | 2 | vs | 6 | Dilligaf Bar |
Nanny Bar | 7 | vs | 1 | Deco-Stop Bar |
Pat's Cafe | 2 | vs | 6 | Pita Bar |
Sally Bar | 3 | vs | 5 | Candy Bar A |
Swiss Lions | 5 | vs | 3 | Shot Bar |
Saturdays Bar | 5 | vs | 3 | Spot Bar |
Monkey Bar | 7 | vs | 1 | City Bar Ladies |
City Bar Slickers | 5 | vs | 3 | Black Bull Kappa |
Islander A | 5 | vs | 3 | Black Bull Alpha |
Round #03, October 3, 2022 at 7:30 p.m. | ||||
---|---|---|---|---|
City Bar Ladies | 2 | vs | 6 | Islander A |
Black Bull Alpha | 3 | vs | 5 | City Bar Slickers |
Black Bull Kappa | 2 | vs | 6 | Sawan Bar |
The Cosmopolitans A | 6 | vs | 2 | Saturdays Bar |
Spot Bar | 6 | vs | 2 | Swiss Lions |
Shot Bar | 2 | vs | 6 | Sally Bar |
Candy Bar A | 8 | vs | 0 | Pat's Cafe |
Pita Bar | 2 | vs | 6 | Nanny Bar |
Deco-Stop Bar | 3 | vs | 5 | Candy Bar B |
Dilligaf Bar | 7 | vs | 1 | Shot Big Boobs |
Moonlight Bar | 6 | vs | 2 | Crazy Bar |
Happy Bar | 3 | vs | 5 | The Cosmopolitans B |
Red Bottle Bar | 1 | vs | 7 | Black Bull Superstar |
Islander B | 0 | vs | 8 | Monkey Bar |
Round #02, September 26, 2022 at 8:00 p.m. | ||||
---|---|---|---|---|
City Bar Slickers | 6 | vs | 2 | Islander A |
Monkey Bar | 5 | vs | 3 | Red Bottle Bar |
Black Bull Superstar | 7 | vs | 1 | Happy Bar |
The Cosmopolitans B | 6 | vs | 2 | Moonlight Bar |
Crazy Bar | 5 | vs | 3 | Dilligaf Bar |
Shot Big Boobs | 2 | vs | 6 | Deco-Stop Bar |
Candy Bar B | 3 | vs | 5 | Pita Bar |
Nanny Bar | 3 | vs | 5 | Candy Bar A |
Pat's Cafe | 5 | vs | 3 | Shot Bar |
Sally Bar | 5 | vs | 3 | Spot Bar |
Swiss Lions | 3 | vs | 5 | The Cosmopolitans A |
Saturdays Bar | 5 | vs | 3 | Black Bull Kappa |
Sawan Bar | 0 | vs | 8 | Black Bull Alpha |
Islander B | 2 | vs | 6 | City Bar Ladies |
Round #01, September 19, 2022 at 8:00 p.m. | ||||
---|---|---|---|---|
Red Bottle Bar | 8 | vs | 0 | Islander B |
Islander A | 6 | vs | 2 | Sawan Bar |
Black Bull Alpha | 5 | vs | 3 | Saturdays Bar |
Black Bull Kappa | 6 | vs | 2 | Swiss Lions |
The Cosmopolitans A | 4 | vs | 4 | Sally Bar |
Spot Bar | 4 | vs | 4 | Pat's Cafe |
Shot Bar | 1 | vs | 7 | Nanny Bar |
Candy Bar A | 8 | vs | 0 | Candy Bar B |
Moonlight Bar | 6 | vs | 2 | Black Bull Superstar |
Pita Bar | 5 | vs | 3 | Shot Big Boobs |
Deco-Stop Bar | 6 | vs | 2 | Crazy Bar |
Dilligaf Bar | 5 | vs | 3 | The Cosmopolitans B |
Happy Bar | 1 | vs | 7 | Monkey Bar |
City Bar Ladies | 3 | vs | 5 | City Bar Slickers |
Color = Games forfeited
Contact information (address, map, tel, etc.) for all bars/teams can be found on the
See for details on rescheduling, delaying or moving your game.
© 2018 Rawai Pool League