Round #19, April 18, 2022 at 6:30 p.m. | ||||
---|---|---|---|---|
Islander B | 2 | vs | 5 | Moonlight Bar |
Black Bull Kappa | 2 | vs | 5 | Pat's Cafe |
Black Sheep | 3 | vs | 4 | Sally Bar |
The Cosmopolitans B | 2 | vs | 5 | Pita Bar |
City Bar Ladies | 3 | vs | 4 | The Pirates Skulls |
Spot Bar | 1 | vs | 6 | The Cosmopolitans A |
Pink Sheep | 4 | vs | 3 | Sawan Bar |
Deco-Stop Bar | 1 | vs | 6 | Islander A |
Happy Bar | 2 | vs | 5 | Black Bull Alpha |
The Pirates Bones | 0 | vs | 7 | City Bar Slickers |
Round #18, April 11, 2022 at 6:30 p.m. | ||||
---|---|---|---|---|
Islander A | 6 | vs | 1 | Sawan Bar |
Black Bull Alpha | 7 | vs | 0 | Deco-Stop Bar |
Happy Bar | 4 | vs | 3 | Black Bull Kappa |
Pink Sheep | 4 | vs | 3 | Spot Bar |
City Bar Slickers | 6 | vs | 1 | City Bar Ladies |
The Pirates Skulls | 2 | vs | 5 | The Cosmopolitans B |
Pita Bar | 4 | vs | 3 | Black Sheep |
Sally Bar | 7 | vs | 0 | Islander B |
Moonlight Bar | 4 | vs | 3 | Pat's Cafe |
The Cosmopolitans A | 7 | vs | 0 | The Pirates Bones |
Round #17, April 04, 2022 at 6:30 p.m. | ||||
---|---|---|---|---|
Black Sheep | 7 | vs | 0 | The Pirates Skulls |
Pat's Cafe | 3 | vs | 4 | Sally Bar |
Islander B | 0 | vs | 7 | Pita Bar |
Black Bull Kappa | 6 | vs | 1 | Moonlight Bar |
The Cosmopolitans B | 2 | vs | 5 | City Bar Slickers |
City Bar Ladies | 5 | vs | 2 | The Cosmopolitans A |
Spot Bar | 2 | vs | 5 | Islander A |
Black Bull Alpha | 6 | vs | 1 | Sawan Bar |
Deco-Stop Bar | 0 | vs | 7 | Happy Bar |
The Pirates Bones | 0 | vs | 7 | Pink Sheep |
Round #16, March 28, 2022 at 6:30 p.m. | ||||
---|---|---|---|---|
Pink Sheep | 3 | vs | 4 | City Bar Ladies |
Happy Bar | 6 | vs | 1 | Sawan Bar |
Black Bull Alpha | 6 | vs | 1 | Spot Bar |
Deco-Stop Bar | 1 | vs | 6 | Black Bull Kappa |
The Cosmopolitans A | 2 | vs | 5 | The Cosmopolitans B |
City Bar Slickers | 3 | vs | 4 | Black Sheep |
The Pirates Skulls | 6 | vs | 1 | Islander B |
Pita Bar | 5 | vs | 2 | Pat's Cafe |
Sally Bar | 5 | vs | 2 | Moonlight Bar |
Islander A | 7 | vs | 0 | The Pirates Bones |
Round #15, March 21, 2022 at 6:30 p.m. | ||||
---|---|---|---|---|
The Cosmopolitans B | 4 | vs | 3 | Pink Sheep |
Moonlight Bar | 1 | vs | 6 | Pita Bar |
Pat's Cafe | 4 | vs | 3 | The Pirates Skulls |
Islander B | 1 | vs | 6 | City Bar Slickers |
Black Sheep | 6 | vs | 1 | The Cosmopolitans A |
Black Bull Kappa | 2 | vs | 5 | Sally Bar |
City Bar Ladies | 2 | vs | 5 | Islander A |
Spot Bar | 3 | vs | 4 | Happy Bar |
Deco-Stop Bar | 4 | vs | 3 | Sawan Bar |
The Pirates Bones | 0 | vs | 7 | Black Bull Alpha |
Round #14, March 14, 2022 at 6:30 p.m. | ||||
---|---|---|---|---|
The Cosmopolitans A | 3 | vs | 4 | Islander B |
Deco-Stop Bar | 3 | vs | 4 | Spot Bar |
Black Bull Alpha | 7 | vs | 0 | City Bar Ladies |
Islander A | 3 | vs | 4 | The Cosmopolitans B |
Pink Sheep | 2 | vs | 5 | Black Sheep |
Black Bull Kappa | 3 | vs | 4 | Sawan Bar |
City Bar Slickers | 5 | vs | 2 | Pat's Cafe |
The Pirates Skulls | 4 | vs | 3 | Moonlight Bar |
Pita Bar | 2 | vs | 5 | Sally Bar |
Happy Bar | 7 | vs | 0 | The Pirates Bones |
Round #13, March 07, 2022 at 6:30 p.m. | ||||
---|---|---|---|---|
City Bar Ladies | 2 | vs | 5 | Happy Bar |
Sally Bar | 7 | vs | 0 | The Pirates Skulls |
Moonlight Bar | 0 | vs | 7 | City Bar Slickers |
Pat's Cafe | 3 | vs | 4 | The Cosmopolitans A |
Islander B | 4 | vs | 3 | Pink Sheep |
Black Sheep | 7 | vs | 0 | Islander A |
The Cosmopolitans B | 0 | vs | 7 | Black Bull Alpha |
Black Bull Kappa | 1 | vs | 6 | Pita Bar |
Spot Bar | 5 | vs | 2 | Sawan Bar |
The Pirates Bones | 0 | vs | 7 | Deco-Stop Bar |
Round #12, February 28, 2022 at 6:30 p.m. | ||||
---|---|---|---|---|
City Bar Slickers | 7 | vs | 0 | Sally Bar |
Deco-Stop Bar | 3 | vs | 4 | City Bar Ladies |
Happy Bar | 3 | vs | 4 | The Cosmopolitans B |
Black Bull Alpha | 3 | vs | 4 | Black Sheep |
Islander A | 5 | vs | 2 | Islander B |
Pink Sheep | 2 | vs | 5 | Pat's Cafe |
The Cosmopolitans A | 4 | vs | 3 | Moonlight Bar |
Spot Bar | 4 | vs | 3 | Black Bull Kappa |
The Pirates Skulls | 1 | vs | 6 | Pita Bar |
Sawan Bar | 7 | vs | 0 | The Pirates Bones |
Round #11, February 21, 2022 at 6:30 p.m. | ||||
---|---|---|---|---|
Pita Bar | 4 | vs | 3 | City Bar Slickers |
Sally Bar | 6 | vs | 1 | The Cosmopolitans A |
Moonlight Bar | 3 | vs | 4 | Pink Sheep |
Pat's Cafe | 5 | vs | 2 | Islander A |
Islander B | 0 | vs | 7 | Black Bull Alpha |
Black Sheep | 7 | vs | 0 | Happy Bar |
The Cosmopolitans B | 6 | vs | 1 | Deco-Stop Bar |
City Bar Ladies | 1 | vs | 6 | Sawan Bar |
Black Bull Kappa | 4 | vs | 3 | The Pirates Skulls |
The Pirates Bones | 0 | vs | 7 | Spot Bar |
Round #10, February 14, 2022 at 6:30 p.m. | ||||
---|---|---|---|---|
City Bar Slickers | 6 | vs | 1 | The Pirates Skulls |
Spot Bar | 4 | vs | 3 | City Bar Ladies |
The Cosmopolitans B | 4 | vs | 3 | Sawan Bar |
Deco-Stop Bar | 1 | vs | 6 | Black Sheep |
Happy Bar | 5 | vs | 2 | Islander B |
Black Bull Alpha | 7 | vs | 0 | Pat's Cafe |
Islander A | 5 | vs | 2 | Moonlight Bar |
Pink Sheep | 2 | vs | 5 | Sally Bar |
The Cosmopolitans A | 2 | vs | 5 | Pita Bar |
The Pirates Bones | 0 | vs | 7 | Black Bull Kappa |
Round #09, February 7, 2022 at 6:30 p.m. | ||||
---|---|---|---|---|
The Cosmopolitans B | 4 | vs | 3 | Spot Bar |
The Pirates Skulls | 3 | vs | 4 | The Cosmopolitans A |
Pita Bar | 5 | vs | 2 | Pink Sheep |
Sally Bar | 4 | vs | 3 | Islander A |
Moonlight Bar | 2 | vs | 5 | Black Bull Alpha |
Pat's Cafe | 3 | vs | 4 | Happy Bar |
Islander B | 6 | vs | 1 | Deco-Stop Bar |
Black Sheep | 6 | vs | 1 | Sawan Bar |
Black Bull Kappa | 1 | vs | 6 | City Bar Slickers |
City Bar Ladies | 7 | vs | 0 | The Pirates Bones |
Round #08, January 31, 2022 at 6:30 p.m. | ||||
---|---|---|---|---|
Islander A | 1 | vs | 6 | Pita Bar |
The Pirates Bones | 0 | vs | 7 | The Cosmopolitans B |
Spot Bar | 5 | vs | 2 | Black Sheep |
Sawan Bar | 6 | vs | 1 | Islander B |
Deco-Stop Bar | 4 | vs | 3 | Pat's Cafe |
Happy Bar | 6 | vs | 1 | Moonlight Bar |
Black Bull Alpha | 4 | vs | 3 | White Hart |
City Bar Ladies | 3 | vs | 4 | Black Bull Kappa |
Pink Sheep | 7 | vs | 0 | The Pirates Skulls |
The Cosmopolitans A | 2 | vs | 5 | City Bar Slickers |
Round #07, January 24, 2022 at 6:30 p.m. | ||||
---|---|---|---|---|
Pat's Cafe | 4 | vs | 3 | Sawan Bar |
City Bar Slickers | 7 | vs | 0 | Pink Sheep |
The Pirates Skulls | 2 | vs | 5 | Islander A |
Pita Bar | 2 | vs | 5 | Black Bull Alpha |
White Hart | 7 | vs | 0 | Happy Bar |
Moonlight Bar | 6 | vs | 1 | Deco-Stop Bar |
Black Bull Kappa | 5 | vs | 2 | The Cosmopolitans A |
Islander B | 1 | vs | 6 | Spot Bar |
Black Sheep | 7 | vs | 0 | The Pirates Bones |
The Cosmopolitans B | 6 | vs | 1 | City Bar Ladies |
Round #06, January 03, 2022 at 6:30 p.m. | ||||
---|---|---|---|---|
Deco-Stop Bar | 0 | vs | 7 | White Hart |
City Bar Ladies | 0 | vs | 7 | Black Sheep |
The Pirates Bones | 0 | vs | 7 | Islander B |
Spot Bar | 2 | vs | 5 | Pat's Cafe |
Sawan Bar | 3 | vs | 4 | Moonlight Bar |
The Cosmopolitans B | 4 | vs | 3 | Black Bull Kappa |
Happy Bar | 1 | vs | 6 | Pita Bar |
Black Bull Alpha | 6 | vs | 1 | The Pirates Skulls |
Islander A | 2 | vs | 5 | City Bar Slickers |
Pink Sheep | 1 | vs | 6 | The Cosmopolitans A |
Round #05, December 20, 2021 at 6:30 p.m. | ||||
---|---|---|---|---|
Pita Bar | 7 | vs | 0 | Deco-Stop Bar |
The Cosmopolitans A | 3 | vs | 4 | Islander A |
City Bar Slickers | 4 | vs | 3 | Black Bull Alpha |
The Pirates Skulls | 6 | vs | 1 | Happy Bar |
Black Bull Kappa | 4 | vs | 3 | Pink Sheep |
White Hart | 6 | vs | 1 | Sawan Bar |
Moonlight Bar | 4 | vs | 3 | Spot Bar |
Pat's Cafe | 7 | vs | 0 | The Pirates Bones |
Islander B | 2 | vs | 5 | City Bar Ladies |
Black Sheep | 6 | vs | 1 | The Cosmopolitans B |
Round #04, December 13, 2021 at 6:30 p.m. | ||||
---|---|---|---|---|
The Pirates Bones | 0 | vs | 7 | Moonlight Bar |
The Cosmopolitans B | 6 | vs | 1 | Islander B |
City Bar Ladies | 2 | vs | 5 | Pat's Cafe |
Black Sheep | 6 | vs | 1 | Black Bull Kappa |
Spot Bar | 1 | vs | 6 | White Hart |
Pita Bar | 6 | vs | 1 | Sawan Bar |
Deco-Stop Bar | 1 | vs | 6 | The Pirates Skulls |
Happy Bar | 1 | vs | 6 | City Bar Slickers |
Black Bull Alpha | 7 | vs | 0 | The Cosmopolitans A |
Islander A | 7 | vs | 0 | Pink Sheep |
Round #03, December 06, 2021 at 6:30 p.m. | ||||
---|---|---|---|---|
The Cosmopolitans A | 5 | vs | 2 | Happy Bar |
Pink Sheep | 1 | vs | 6 | Black Bull Alpha |
Black Bull Kappa | 1 | vs | 6 | Islander A |
City Bar Slickers | 5 | vs | 2 | Deco-Stop Bar |
The Pirates Skulls | 4 | vs | 3 | Sawan Bar |
Pita Bar | 4 | vs | 3 | Spot Bar |
White Hart | 7 | vs | 0 | The Pirates Bones |
Moonlight Bar | 2 | vs | 5 | City Bar Ladies |
Pat's Cafe | 4 | vs | 3 | The Cosmopolitans B |
Islander B | 1 | vs | 6 | Black Sheep |
Round #02, November 29, 2021 at 6:30 p.m. | ||||
---|---|---|---|---|
Black Sheep | 7 | vs | 0 | Pat's Cafe |
Islander B | 3 | vs | 4 | Black Bull Kappa |
The Cosmopolitans B | 6 | vs | 1 | Moonlight Bar |
City Bar Ladies | 1 | vs | 6 | White Hart |
The Pirates Bones | 0 | vs | 7 | Pita Bar |
Spot Bar | 3 | vs | 4 | The Pirates Skulls |
Sawan Bar | 1 | vs | 6 | City Bar Slickers |
Deco-Stop Bar | 2 | vs | 5 | The Cosmopolitans A |
Happy Bar | 3 | vs | 4 | Pink Sheep |
Black Bull Alpha | 4 | vs | 3 | Islander A |
Round #01, November 22, 2021 at 6:30 p.m. | ||||
---|---|---|---|---|
Black Bull Kappa | 1 | vs | 6 | Black Bull Alpha |
Islander A | 5 | vs | 2 | Happy Bar |
Pink Sheep | 3 | vs | 4 | Deco-Stop Bar |
The Cosmopolitans A | 3 | vs | 4 | Sawan Bar |
City Bar Slickers | 5 | vs | 2 | Spot Bar |
The Pirates Skulls | 7 | vs | 0 | The Pirates Bones |
Pita Bar | 7 | vs | 0 | City Bar Ladies |
White Hart | 2 | vs | 5 | The Cosmopolitans B |
Moonlight Bar | 1 | vs | 6 | Black Sheep |
Pat's Cafe | 6 | vs | 1 | Islander B |
Round #01, November 22, 2021 at 6:30 p.m. | ||||
---|---|---|---|---|
Black Bull Kappa | . | vs | . | Black Bull Alpha |
Islander A | . | vs | . | Happy Bar |
Pink Sheep | . | vs | . | Deco-Stop Bar |
The Cosmopolitans A | . | vs | . | Sawan Bar |
City Bar Slickers | . | vs | . | Spot Bar |
The Pirates Skulls | . | vs | . | The Pirates Bones |
Pita Bar | . | vs | . | City Bar Ladies |
White Hart | . | vs | . | The Cosmopolitans B |
Moonlight Bar | . | vs | . | Black Sheep |
Pat's Cafe | . | vs | . | Islander B |
Color = Games forfeited
Contact information (address, map, tel, etc.) for all bars/teams can be found on the
See for details on rescheduling, delaying or moving your game.
© 2018 Rawai Pool League