Round #29, June 27, 2022 at 7:00 p.m. | ||||
---|---|---|---|---|
The Pirates Skulls | . | vs | . | City Bar Slickers |
City Bar Ladies | . | vs | . | Spot Bar |
Sawan Bar | . | vs | . | The Cosmopolitans B |
Black Sheep | . | vs | . | Deco-Stop Bar |
Islander B | . | vs | . | Happy Bar |
Pat's Cafe | . | vs | . | Black Bull Alpha |
Moonlight Bar | . | vs | . | Islander A |
Sally Bar | . | vs | . | Pink Sheep |
Pita Bar | . | vs | . | The Cosmopolitans A |
Black Bull Kappa | 7 | vs | 0 | The Pirates Bones |
Round #28, June 20, 2022 at 7:00 p.m. | ||||
---|---|---|---|---|
Spot Bar | 1 | vs | 6 | The Cosmopolitans B |
The Cosmopolitans A | 3 | vs | 4 | The Pirates Skulls |
Pink Sheep | 3 | vs | 4 | Pita Bar |
Islander A | 3 | vs | 4 | Sally Bar |
Black Bull Alpha | 6 | vs | 1 | Moonlight Bar |
Happy-Stop Bar | 5 | vs | 2 | Pat's Cafe |
Deco Bar | 4 | vs | 3 | Islander B |
Sawan Bar | 0 | vs | 7 | Black Sheep |
City Bar Slickers | 2 | vs | 5 | Black Bull Kappa |
The Pirates Bones | 0 | vs | 7 | City Bar Ladies |
Round #27, June 13, 2022 at 7:00 p.m. | ||||
---|---|---|---|---|
Pita Bar | 5 | vs | 2 | Islander A |
Black Sheep | 6 | vs | 1 | Spot Bar |
Islander B | 0 | vs | 7 | Sawan Bar |
Pat's Cafe | 7 | vs | 0 | Deco-Stop Bar |
Moonlight Bar | 2 | vs | 5 | Happy Bar |
Sally Bar | 3 | vs | 4 | Black Bull Alpha |
Black Bull Kappa | 5 | vs | 2 | City Bar Ladies |
The Pirates Skulls | 3 | vs | 4 | Pink Sheep |
City Bar Slickers | 3 | vs | 4 | The Cosmopolitans A |
The Cosmopolitans B | 7 | vs | 0 | The Pirates Bones |
Round #26, June 06, 2022 at 7:00 p.m. | ||||
---|---|---|---|---|
Sawan Bar | 4 | vs | 3 | Pat's Cafe |
Pink Sheep | 2 | vs | 5 | City Bar Slickers |
Islander A | 5 | vs | 2 | The Pirates Skulls |
Black Bull Alpha | 4 | vs | 3 | Pita Bar |
Happy Bar | 2 | vs | 5 | Sally Bar |
Deco-Stop Bar | 2 | vs | 5 | Moonlight Bar |
The Cosmopolitans A | 2 | vs | 5 | Black Bull Kappa |
Spot Bar | 6 | vs | 1 | Islander B |
City Bar Ladies | 3 | vs | 4 | The Cosmopolitans B |
The Pirates Bones | 0 | vs | 7 | Black Sheep |
Round #25, May 30, 2022 at 7:00 p.m. | ||||
---|---|---|---|---|
Sally Bar | 6 | vs | 1 | Deco-Stop Bar |
Black Sheep | 7 | vs | 0 | City Bar Ladies |
Pat's Cafe | 2 | vs | 5 | Spot Bar |
Moonlight Bar | 2 | vs | 5 | Sawan Bar |
Black Bull Kappa | 3 | vs | 4 | The Cosmopolitans B |
Pita Bar | 5 | vs | 2 | Happy Bar |
The Pirates Skulls | 0 | vs | 7 | Black Bull Alpha |
City Bar Slickers | 6 | vs | 1 | Islander A |
The Cosmopolitans A | 2 | vs | 5 | Pink Sheep |
Islander B | 7 | vs | 0 | The Pirates Bones |
Round #24, May 23, 2022 at 7:00 p.m. | ||||
---|---|---|---|---|
Deco-Stop Bar | 1 | vs | 6 | Pita Bar |
Islander A | 7 | vs | 0 | The Cosmopolitans A |
Black Bull Alpha | 3 | vs | 4 | City Bar Slickers |
Happy Bar | 5 | vs | 2 | The Pirates Skulls |
Pink Sheep | 3 | vs | 4 | Black Bull Kappa |
Sawan Bar | 2 | vs | 5 | Sally Bar |
Spot Bar | 3 | vs | 4 | Moonlight Bar |
City Bar Ladies | 3 | vs | 4 | Islander B |
The Cosmopolitans B | 1 | vs | 6 | Black Sheep |
The Pirates Bones | 0 | vs | 7 | Pat's Cafe |
Round #23, May 16, 2022 at 7:00 p.m. | ||||
---|---|---|---|---|
Islander B | 0 | vs | 7 | The Cosmopolitans B |
Pat's Cafe | 4 | vs | 3 | City Bar Ladies |
Black Bull Kappa | 0 | vs | 7 | Black Sheep |
Sally Bar | 5 | vs | 2 | Spot Bar |
Sawan Bar | 2 | vs | 5 | Pita Bar |
The Pirates Skulls | 5 | vs | 2 | Deco-Stop Bar |
City Bar Slickers | 5 | vs | 2 | Happy Bar |
The Cosmopolitans A | 1 | vs | 6 | Black Bull Alpha |
Pink Sheep | 1 | vs | 6 | Islander A |
Moonlight Bar | 7 | vs | 0 | The Pirates Bones |
Round #22, May 09, 2022 at 7:00 p.m. | ||||
---|---|---|---|---|
Happy Bar | 4 | vs | 3 | The Cosmopolitans A |
Black Bull Alpha | 7 | vs | 0 | Pink Sheep |
Islander A | 4 | vs | 3 | Black Bull Kappa |
Deco-Stop Bar | 0 | vs | 7 | City Bar Slickers |
Sawan Bar | 6 | vs | 1 | The Pirates Skulls |
Spot Bar | 3 | vs | 4 | Pita Bar |
City Bar Ladies | 1 | vs | 6 | Moonlight Bar |
The Cosmopolitans B | 4 | vs | 3 | Pat's Cafe |
Black Sheep | 6 | vs | 1 | Islander B |
The Pirates Bones | 0 | vs | 7 | Sally Bar |
Round #21, May 02, 2022 at 7:00 p.m. | ||||
---|---|---|---|---|
Pat's Cafe | 0 | vs | 7 | Black Sheep |
Black Bull Kappa | 6 | vs | 1 | Islander B |
Moonlight Bar | 3 | vs | 4 | The Cosmopolitans B |
Sally Bar | 5 | vs | 2 | City Bar Ladies |
The Pirates Skulls | 1 | vs | 6 | Spot Bar |
City Bar Slickers | 4 | vs | 3 | Sawan Bar |
The Cosmopolitans A | 2 | vs | 5 | Deco-Stop Bar |
Pink Sheep | 1 | vs | 6 | Happy Bar |
Islander A | 4 | vs | 3 | Black Bull Alpha |
Pita Bar | 7 | vs | 0 | The Pirates Bones |
Round #20, April 25, 2022 at 7:00 p.m. | ||||
---|---|---|---|---|
Black Bull Alpha | 7 | vs | 0 | Black Bull Kappa |
Happy Bar | 4 | vs | 3 | Islander A |
Deco-Stop Bar | 3 | vs | 4 | Pink Sheep |
Sawan Bar | 3 | vs | 4 | The Cosmopolitans A |
Spot Bar | 1 | vs | 6 | City Bar Slickers |
City Bar Ladies | 0 | vs | 7 | Pita Bar |
The Cosmopolitans B | 4 | vs | 3 | Sally Bar |
Black Sheep | 6 | vs | 1 | Moonlight Bar |
Islander B | 2 | vs | 5 | Pat's Cafe |
The Pirates Bones | 0 | vs | 7 | The Pirates Skulls |
Color = Games forfeited
Contact information (address, map, tel, etc.) for all bars/teams can be found on the
See for details on rescheduling, delaying or moving your game.
© 2018 Rawai Pool League
Designed by erco - création