THE SAMY CUP
THE 5TH SAMY CUP - SEASON 22
| SAMY CUP QUALIFIERS - Matches to be Played by 08/09/25 (Best of 5 Home & Away) | ||
|---|---|---|
| 1- Adam (PC) | Void | 2- Bex (CBS) |
| 3- Leela (CL) | 3-6 | 4- Johan (BC) |
| 5- Tot (BCA) | 5-4 | 6- Alex (JRL) |
| 7- Greg (PP) | 0-4 | 8- Ivan (CHL) |
| 9- Dum (CM) | 4-0 | 10- Tum (CBS) |
| ROUND OF 64 - Matches to be played by 29/09/25 (Best of 5 Home & Away) | ||
|---|---|---|
| 1- Tum (CM) | 2-5 | 2- Lewis (TC) |
| 3- Tom (BCA) | 5-2 | 4- Ati (CH) |
| 5- Woody (CM) | 4-0 | 6- Karina (CL) |
| 7- Jay (R2) | 4-1 | 8- Aong (IG) |
| Bye to next Round | 0-4 | 10- Kingsley (CM) |
| 11- Alexsi (JLR) | 5-1 | 12- Franz (PP) |
| 13- Ko (BCT) | 4-0 | 14- Jason (IB) |
| 15- Paul (TC) | 1-5 | 16- Goh (R2) |
| 17- Mikko (TC) | 6-2 | 18- Gregg (JRL) |
| 19- Kong (CA) | 2-5 | 20- Wanchai (BCT) |
| 21- Tommi (CA) | 4-2 | 22- Tot (BCA) |
| 23- Sonmai (BCT) | 6-3 | 24- Boat (CCC) |
| 25- Peter (PP) | 5-2 | 26- M (R2) |
| 27- Alek (CBS) | 4-0 | 28- Ross (IB) |
| 29- Dave (BCA) | 5-4 | 30- Ken (PC) |
| 31- Rikki (CH) | 5-1 | 32- Oil (IG) |
| 33- Ben (TC) | 4-3 | 34- Arm (PB) |
| 35- Taka (PC) | 6-3 | 36- Jig (CM) |
| 37- Gan (IG) | 3-6 | 38- Ivan (CHL) |
| 39- Arty (CL) | 4-5 | 40- Alex (BCA) |
| 41- Peter (IG) | 0-4 | 42- Dum (CM) |
| 43- Tao (CA) | 6-3 | 44- Thorsten (CCC) |
| 45- Beppo (PC) | 0-4 | 46- Dear (BCA) |
| 47- Bennie (R2) | 4-5 | 48- Non (TC) |
| 49- Shane (CH) | 0-4 | 50- Vladdi (CBS) |
| 51- P'Oh (CHL) | 4-0 | 52- Petre (CL) |
| 53-Johan (BCA) | 1-4 | 54- Bang (CA) |
| 55- Patrice (CBS) | 5-1 | 56- Alex (PB) |
| 57- Anton (JRL) | 5-2 | 58- Preaw (CA) |
| 59- Dan (IB) | 3-5 | 60- UU (CH) |
| 61- Dew (R2) | 3-5 | 62- Lev (JRL) |
| 63- Tono (TC) | 0-4 | 64- Jo (CBS) |
| ROUND OF 32 - Matches to be played by 20/10/25 (Best of 5 Home & Away) | ||
|---|---|---|
| 1-Lewis (TC) | 5-1 | 2-Tom (BCA) |
| 3-Wood (CM) | 5-3 | 4-Jay (R2) |
| 5-Kingsley (CBM) | 4-2 | 6-Alexi (JRL) |
| 7-Ko (BCT) | 4-5 | 8-Goh (R2) |
| 9-Greg (JRL) | 0-4 | 10-Wanchai (BCT) |
| 11- Tommi (CA) | 2-5 | 12-Sonmai (BCT) |
| 13-Peter (PP) | 5-3 | 14-Alex (CBS) |
| 15-Dave (BCA) | 3-5 | 16-Rikki (CH) |
| 17-Ben (TC) | 4-0 | 18-Taka (PC) |
| 19-Ivan (CHL) | 4-3 | 20-Alex (BCA) |
| 21-Dum (CM) | 2-4 | 22-Tao (CA) |
| 23-Dear (BCA) | 5-2 | 24-Non (TC) |
| 25-Vladdi (CBS) | 1-5 | 26-P'Oh (CBL) |
| 27-Bang (CA) | 4-0 | 28-Patrice (CBS) |
| 29-Anton (JRL) | 0-4 | 30-UU (CH) |
| 31-Lev (JRL) | 6-3 | 32-Jo (CBS) |
| ROUND OF 16 - Matches to be played by 10/11/25 (Best of 5 Home & Away) | ||
|---|---|---|
| 1-Lewis (TC) | 3-5 | 2-Wood (CM) |
| 3-Kingsley (CBM) | VS | 4-Goh (R2) |
| 5-Wanchai (BCT) | VS | 6-Sonmai (BCT) |
| 7-Peter (PP) | VS | 8- Rikki (CH) |
| 9-Ben (TC) | VS | 10-Ivan (CH) |
| 11-Tao (CA) | VS | 12-Dear (BCA) |
| 13-P'OH (CBL) | 3-5 | 14-Bang (CA) |
| 15-UU (CH) | VS | 16-Lev (JRL) |
| QUARTER FINALS - Matches to be played by 01/12/25 (Best of 7 Home & Away) | ||
|---|---|---|
| 1-Wood)CM) | VS | 3/4- PLAYER B |
| 5/6- PLAYER A | VS | 7/8- PLAYER B |
| 9/10- PLAYER A | VS | 11/12- PLAYER B |
| 7- Bang(CA) | VS | 15/16- PLAYER B |
| SEMI FINALS - Matches to be played by 22/12/25 (Best of 9 Home & Away) | ||
|---|---|---|
| 1- PLAYER A | VS | 2- PLAYER B |
| 3- PLAYER A | VS | 4- PLAYER B |
| FINALS - The Final & 3rd & 4th Playoff will be played 0n 02/02/26 | ||
|---|---|---|
| 1- PLAYER A | VS | 2- PLAYER B |
THE 4TH SAMY CUP - SEASON 21
| THE 4TH SAMY CUP CHAMPIONS | |
|---|---|
| 1st PLACE | Lewis - City Bar Slickers |
| 2nd PLACE | Praew - Cosmo Aces |
| 3rd PLACE | Goh - Sally Bar |
THE 3RD SAMY CUP - SEASON 20
| THE 3RD SAMY CUP CHAMPIONS | |
|---|---|
| 1st PLACE | Bang - Black Corner Archer |
| 2nd PLACE | Hou - Black Ball Alpha |
| 3rd PLACE | Johnny - Jolly Roger Shot Bar |
| 4th PLACE | Gregg - Trap City |
THE 2ND SAMY CUP - SEASON 19
| THE 2ND SAMY CUP CHAMPIONS | |
|---|---|
| 1st PLACE | Goh - Sally Bar |
| 2nd PLACE | Kai - Sally Bar |
| 3rd PLACE | Kob - City Bar Slickers |
THE 1ST SAMY CUP - SEASON 18
| THE 1ST SAMY CUP CHAMPIONS | |
|---|---|
| 1st PLACE | Wood - City Bar Slickers |
| 2nd PLACE | Bank - Shot Bar |
| 3rd PLACE | Mike - Sally Bar |